This is a selection of some of the people who have already registered to attend the Travel Distribution Summit North America. Just imagine how many profitable partnerships you could form by meeting all of these people in just two days!
| Company |
Jobtitle |
| Accor Hotels and Resorts | VP Distribution & Marketing Relationship |
| Accor Hotels South America | Manager Distribution & Revenue Management |
| Acxiom | Client Executive |
| Acxiom Corporation | Industry Strategist, T and E |
| Adams Mark Hotels & Resorts | VP, Distribution Strategy & Revenue Management |
| Advanced Reservation Network | Director of Marketing |
| AHATA | President & CEO |
| AHATA | Sr. Director of Marketing |
| AIG | COO |
| AIG Travel Guard | Director of eCommerce |
| Air Canada | Manager, Strategic Initiatives |
| Air Canada | GM Distribution |
| Air Miles Reward Program | Senior Manager, Flight Rewards |
| Air New Zealand | Director of Comercial Development |
| Air Tran Airways | VP Planning, Pricing and Sales |
| Airlines Reporting Corporation | Sr. Manager, Business Development |
| Airlines Reporting Corporation | Sr. Business Development Mgr |
| AirTran Airways | Marketing Strategy |
| Akamai | Major Account Executive |
| Akamai | Major Account Executive |
| Akamai | Major Account Executive |
| Akamai | Major Account Executive |
| Akamai | Major Account Executive |
| Akamai | Marketing Program Manager |
| Akamai | Senior Industry Manager, Online Travel & Retail |
| Alaska Airlines | Manager, Customer Information |
| Alaska Airlines | Campaign Marketing Manager |
| AltiusPar | Director, Business Development |
| alumni.princeton.edu | Partner Marketing |
| Amadeus | IT Consultant |
| Amadeus | Marketing Director Amadeus North America |
| Amadeus | Director Business Development |
| Amadeus IT Group | Corporate Strategy |
| Amadeus North America | Unit Manager, RM Operations |
| American Airlines | Director Distribution Strategy |
| American Express | Director Distribution Strategy Americas |
| American Express | Sr. Manager, Online Industry Development |
| American Express | Director Strategy & Development |
| AOL Travel | Director and General Manager |
| Aruba Tourism Authority | eMarketing Manager |
| ATA Airlines | SVP Scheduled Service |
| Atlantica Hotels International | Senior Commercial Director |
| Atlantis Submarines | Web Producer |
|
Avalon Report
|
CEO
|
|
Avalon Report
|
COO
|
| Avani Cimcon Technolgies Inc. | VP - Business Development |
| Avani Cimcon Technolgies Inc. | Director |
| Avani Cimcon Technolgies Inc. | Director |
| Avani Cimcon Technologies Ltd. | Managing Director |
| Avianca | Revenue Domestic Manager |
| Avianca | International Revenue Manager |
| Avis Budget Car Rental | VP Technology |
| Avis Mexico | Manager International Marketing |
| Avis Mexico | Revenue Manager |
| Bartell Hotels | Director of Sales |
| Bartell Hotels/The Dana Hotel on Mission Bay | Director of Revenue and Reservations |
| BCD Travel | Director, Performance Solutions |
| BeDynamic Inc | CEO |
| BeDynamic Inc. | CPO |
| BeDynamic Inc. | Vice President, Business Development |
| Bellagio | Director of Hotel Marketing |
| Biz-stay, Inc | President |
| Boyd Gaming Corporation | Corporate Director Hotel Yield/Teleservices |
| British Columbia Automobile Association | Director Customer Management |
| British Columbia Automobile Association | VP Sales and Service Delivery |
| British Columbia Automobile Association | Director Sales & Service Delivery |
| British Columbia Automobile Association | Vice President Product |
| California State University - Dominguez Hills | Assistant Professor of Marketing |
| Campana Systems Inc | Project Manager |
| Campbell Lodging Inc. | Vice President of Sales & Marketing |
| Carlson Hotels Worldwide | VP Distribution & Reservations Services |
| Carlson Hotels Worldwide | Director, Revenue Optimization |
| Carnival Cruise Lines | VP Marketing Services |
| Carnival Cruises | Director of Pricing and Revenue Management |
| CarTrawler | CTO |
| CarTrawler | Vice President, Business Development |
| CarTrawler | Commercial Director |
| CarTrawler | CEO |
| CarTrawler | Chief Operations Director |
| Castle Resorts & Hotels | Chief Markeing Strategist |
| Castle Resorts & Hotels | President |
| Castle Resorts & Hotels | Director of Revenue Management |
| Certagon Corporation | CEO |
| Certagon Corporation | Vice President Development |
| Cfares | CEO |
| Cheapflights | National Business Development Manager |
| Cheapflights | National Business Development Manager |
| Cheapflights.com | General Manager USA |
| Cheapflights.com | Senior Business Development Manager |
| CheapoAir.com | CSO |
| CheapoAir.com | Director Online Marketing |
| CHIP Hospitality | Corporate Director, Revenue Management |
| Choice Hotels International, Inc. | Vice President, Central Franchise Services |
| Clairvoyix | EVP, Direct Marketing Services |
| Clairvoyix | CEO |
| Clairvoyix | CEO |
| Club Med | VP Marketing |
| Club Med | Director, CRM & Internet |
| Club Med | Pricing Manager |
| Club Med | Director of Revenue Management |
| clubmed.com | VP Call Center Sales & Ops, USA |
| Coast Hotels & Resorts | Director of Reservation Services |
| Coast Hotels & Resorts | Revenue Analyst |
| Collette Vacations | Air Operations Manager |
| Collette Vacations | Director of Airline Contracts |
| Colloquy | Editorial Director |
| Compete | Sales Strategy Manager |
| Compete | Travel Analyst |
| Compete, Inc. | Sales Director, Travel |
| Compete, inc. | Director of Marketing |
| Continental Airlines | MD Distribution |
| Cornell Center for Hospitality Research | Manager of Operations |
| Cornell University | Master of Management in Hospitality '08 |
| Cornell University | Professor |
| Cornell University | Corporate Relations and Development |
| Cybage Software Pvt. Ltd. | Sr. Business Development Manager |
| Cybage Software Pvt. Ltd. | Director of Business Development |
| Dansk Fre Ferie | Director |
| Dansk Fri Ferie | Director |
| Datalex | Senior Vice President, Global Sales |
| Datalex | Director of Tehnical Sales |
| Datalex | Director Business Development |
| Datalex | Senior Vice President, Business Development and Marketing |
| Datalex | Sales Director |
| Datalex | CEO |
| De Palm Tours | Marketing Manager |
| De Palm Tours | Revenue Manager |
| Delaware North Companies, Parks and Resorts | Marketing Manager |
| Delaware North Companies, Parks and Resorts | Director of Reservations |
| Delaware North Companies, Parks and Resorts | Director of Revenue Management |
| Delaware North Companies, Parks and Resorts | Rate Administrator |
| Deloitte & Touche | Partner in Charge, Hospitality Services |
| Delta Air Lines | Managing Director delta.com and self-service |
| Delta Airlines | Director - Customer Relationship Management |
| Delta Airlines Inc | Director - Business Development & Strategic Planning |
| Delta Hotels | Manager, Hotel Revenue and Distribution |
| DerbySoft | CEO |
| DerbySoft Ltd. | Partner Relationship Manager |
| DerbySoft Ltd. | Partner Relationship Manager |
| Destination Hotels & Resorts | Senior Vice President, Sales & Marketing |
| Destination Hotels & Resorts | Vice President of Field Sales & Marketing |
| Destination Hotels & Resorts | Corporate Director of Revenue Optimization |
| Destination Hotels & Resorts | Vice President of Revenue Services |
| Destinationkohler | Revenue Manager |
| Destinology | CEO |
| DiscoverOurTown.com | Vice President |
| Disney Destinations, LLC | Manager, Product Management and Marketing |
| Disneyland Resort | Manager, Sales Planning |
| DNC, Parks & Resorts at Yosemite, Inc. | Revenue Manager |
| Drury Hotels | eMarketing Manager |
| Drury Hotels | Revenue Manager |
| Easy (Ez) Revenue Management Solutions Ltd | Managing Director |
| Easy Revenue Management Systems | Senior Revenue Management Consultant |
| Easy Revenue Management Systems | Director of Sales - North America |
| EDS | Client Delivery Executive - PM |
| EF Travel | Manager Technology & Analysis |
| Enjoy | Sales Manager |
| Enjoy Casino & Resort | Chief Customer & Marketing Officer |
| Enjoy Casino & Resort | Revenue Manager |
| Estancia La Jolla Hotel & Spa | Director of Reservations & Revenue Optimization |
| eStara | |
| eStara | Sr Director, Marketing |
| eStara, Inc. | Regional Sales Director |
| eStara, Inc. | Director of Strategic Relationships |
| Etoursonline | CEO |
| Euromonitor International | Travel and Tourism Account Manager |
| Expedia | Product Manager |
| Expedia | Sr. CRM Manager |
| Expedia.com | Expedia Inc |
| Expedia.com | |
| Expedia.com | Pricing Analyst, Packages |
| Expedia.com | Diretor of Pricing |
| Expedia.com | Revenue Manager |
| Expedia.com | Regional Director Market Management |
| ExpressJet | Vice President Marketing |
| ExpressJet Airlines | Sr. Manager - IT Services |
| ExpressJet Airlines | Sr. Manager Data Services |
| ExpressJet Airlines | Sr. Director Technology |
| EyeforTravel | Global Correspondent |
| Farecast.com | Senior Marketing Manager |
| Farelogix Inc. | EVP Business Development |
| First Class Flyer | Editor and Publisher |
| Flamingo Las Vegas | Director of Revenue Management |
| Fresh Tracks | Product & Marketing Manager |
| Fresh Tracks | CEO |
| Funjet Vacations | Director of Pricing and Inventory |
| Funjet Vacations | Director of Revenue Management |
| G2 SwitchWorks | Vice President Sales and Marketing |
| Gaylord Hotels | Manager Revenue Analysis |
| Gaylord Hotels | Corporate Director of Revenue Management |
| Gaylord OPRYLAND | Revenue Manager |
| Gaylord PALMS | Revenue Manager |
| Gaylord TEXAN | Revenue Manager |
| Generalturist | B2B Sales Director |
| GeoBeats | CEO |
| GlobalCollect | Business Development Manager |
| Globiwest Hospitality Group | Director of Hotel Operations |
| Globiwest Management | General Manager |
| Google | Industry Analyst |
| Google | Account Manager |
| Google | Head of Travel, Western Region |
| Google | Sales & Business Development |
| Google Inc. | Account Executive, Travel |
| Google Inc. | Account Planner |
| Google Inc. | Account Manager, Travel |
| Google Inc. | Account Executive, Travel |
| Google Inc. | Senior Account Manager |
| Google Inc. | Regional Manager |
| Google, Inc. | Manager Online Sales and Operations - AdWords Travel |
| Grand America Hotels and Resorts | Director of Revenue Managment |
| Grand Circle Corporation | Senior Vice President Revenue Management |
| Grand Hyatt Las Vegas at the Cosmopolitan Resort and Casino | Director of Marketing |
| Groupe Germain | Business Intelligence Director |
| Gusto.com | CEO |
| Haaga-Helia | Program Director |
| HackerSafe | Trade Show Manager |
| Hansji Hotels | Director of Revenue Management |
| Hansji Hotels | VP of Operations |
| Harmony Hospitality | Corporate Director of Revenue Management |
| Harrah's Entertainment | Corporate VP Revenue Management |
| Harrahs Entertainment, Inc. | Director, Configuration & Training |
| Harrahs Entertainment, Inc. | Director of Revenue Management |
| Harrahs Entertainment, Inc. | Senior Manager, Analysis |
| Harrahs Entertainment, Inc. | Director, C&A Central & East Division |
| Harrahs Entertainment, Inc. | Director RM Development |
| Harrah's Entertainment, Inc. | Director of Revenue Management |
| Harrah's Entertainment, Inc. | Senior Director Revenue Mgmt Consulting & Training |
| Harrah's Entertainment, Inc. | Director Management Sciences |
| Hawaiian Airlines | Director, Business Development |
| HEI Hotels and Resorts | Marketing and eCommerce Manager |
| Highgate Hotels | VP - Revenue & Distribution |
| Highgate Hotels | Regional Director Revenue & Distribution |
| Highgate Hotels | Regional Director - Revenue & Distribution |
| Hilton Hotels Corporation | Director of Operations and Customer Service |
| Hilton Hotels Corporation | Senior Manager, Distribution |
| Hilton Hotels Corporation | Senior Director, Distribution Services |
| Hilton Hotels Corporation | Director, eDistribution |
| Hilton Hotels Corporation | Director, DS Systems and Project Management |
| Hilton Hotels Corporation | Director, CRM/Customer Loyalty |
| Hilton Hotels Corporation | Revenue Manager |
| Hilton Hotels Corporation | Director of Revenue Management |
| Hilton Hotels Corporation | Director, Revenue Management |
| Hilton Hotels Corporation | Homewood Suites by Hilton, Director Revenue Management |
| Hilton Hotels Corporation | Revenue Manager, Hampton Brand Sales and Revenue Integration |
| Holland America Line | Director of Online Accounts |
| Holloway Lodging LP | Revenue Manager |
| Home&Abroad | CEO |
| Homewood Suites by Hilton | Vice President |
| Hotel Alyeska | Reservations Manager |
| Hotel Nikko San Francisco | Director of Revenue |
| Hotel Vitale | Director of Revenue |
| Hoteles Solaris | Travel Agency Manager |
| Hotel-Guides.us | President |
| Hotelplanner | CEO |
| Hotels.com | Manager, Statistical Analysis |
| Hotels.com | Sr. Manager, Statistical Analysis |
| Hotels.com | Director of Strategy |
| Hotwire.com | Vice President Customer Experience |
| Hyatt Hotels Corporation | International Trainee |
| Ibm Corporation | Managing Consultant Travel and transportation |
| Ibm Corporation | Travel and Transportation Global Marketing |
| IBS Software Services Americas, Inc. | Vice President, Software Services |
| ICE Portal | Public Relations Manager |
| ICE Portal | Photographer |
| ICE Portal | President |
| ICE Portal | |
| ICE, Inc. | Sr. VP Marketing |
| ICLP | Business Development |
| ICLP | Director |
| IDeaS | Marketing Specialist |
| IDeaS | Director of Sales - Central Region & New England |
| IDeaS Revenue Optimization | Managing Director - Americas |
| IDeaS Revenue Optimization | Director of Sales |
| idiom technologies | New Business Development Representative |
| idiom technologies | Regional Sales Manager |
| idiom technologies | Marketing |
| IgoUgo | VP Business Development |
| imc2 | Director, Client Service |
| Inn of Chicago | Director of Revenue Management |
| InnoSys, Inc. | Director, Sales and Marketing |
| Intercontinental Hotels Group | Regional Revenue Manager |
| Intercontinental Hotels Group | Pricing Strategy - Global Revenue Management |
| Intercontinental Hotels Group | Revenue & Market Strategy Consultant |
| Intercontinental Hotels Group | Regional Revenue Manager - Crowne Plaza Hotel Performance Support |
| Intercontinental Hotels Group | Revenue Management Training & Development Manager - Global Revenue |
| Interhome, Inc. | Managing Director |
| International Communication by Design | Vice President Sales and Marketing |
| International Communication by Design | Account Manager |
| International Communication by Design | National Account Manager |
| International Cruise & Excursions | President and CEO |
| Interval Intl. | Revenue Manager |
| Intrasight | EVP |
| Intrawest | Director, Intrawest CRM |
| Intrawest Corp | Director of Distribution |
| ITA Software | Manager Sales Strategy |
| ITA Software | Sr. Director Business Development |
| ITA Software | VP Product Strategy |
| ITA Software | Senior Director Business Development |
| JetBlue Airways | VP of Revenue Management |
| Jetsetz, Inc. | CEO |
| Joie de Vivre Hospitality | Revenue Analyst |
| Joie De Vivre Hospitality | Regional Director of Revenue |
| Joie de Vivre Hospitality / Hotel Tomo & Hotel Kabuki | Cluster Revenue Manager |
| Jumeirah | Director of Revenue |
| Kimpton Hotels | Revenue Manager |
| Kohler Co. - The American Club | Front Desk Manager |
| Kokua Hospitality | Area Director of Revenue Management |
| Las Vegas Convention & Visitors Authority | Online Marketing Administrator |
| Las Vegas Hilton | Director of Revenue Management |
| lasvegas.harrahs.com | Leisure Sales Manager |
| lasvegas.harrahs.com | Director of Distribution/Leisure Sales |
| LodgeWorks | Director of Channel Revenue |
| Loews Hotels | Corporate Director, Website Management |
| Lufthansa | Director Marketing & Customer Relations, The Americas |
| Magnuson Hotels | Principal |
| Mark Travel Corporation | Senior Revenue Manager |
| Market Metrix LLC | CEO |
| Marriott International | VP of GDS and eChannels |
| Marriott International | Director, International Revenue Managment / Talent Development |
| Marriott International | Senior Vice President, Global Revenue Management |
| Marriott International | Vice President, Global Pricing and Global Revenue Management |
| MEDEX Global Group, Inc. | Marketing and PR Manager |
| MEDEX Global Group, Inc. | Chief Marketing Manager |
| Mexicana Airlines | VP Distribution |
| MGM Grand | Senior Vice President of Sales & Marketing |
| MGM Grand Resorts | VP Revenue Management |
| MGM MIRAGE | Executive Director, Loyalty Marketing |
| MGM MIRAGE | Vice President of Direct Marketing |
| Microsoft | Sr. Manager, Business Development |
| Microsoft Digital Advertising Solutions | Travel Category Development Manager |
| Midwest Airlines | Director - Pricing & Revenue Management |
| Minetech | President |
| Mobissimo | CEO |
| Mondial Assistance | Manager - Client Solutions, eCommerce & Travel Solutions |
| Mondial Assistance | Manager eCommerce Technical Solutions |
| Mondial Assistance Group | APAC E-commerce Manager |
| Multimap | Marketing Manager |
| Multimap.com | VP Sales North America |
| Multimap.com | General Manager Multimap North America |
| Multimap.com | Business Development Executive |
| Nana Management Services llc | CFO |
| Navis | Director of Marketing |
| Navitaire | Senior Project Manager |
| NEC | Account Manager |
| NEC | Business Development |
| NEC Corporation | Manager |
| Newmarket International | Director of Business Development |
| Nile Project | COO |
| NMS | VP Operations |
| NMS Lodging | Director of Sales & Revenue Management |
| Northwest Airlines Inc | Senior Analyst, Data Services |
| Northwest Airlines Inc | Manager - Product Development & CRM |
| Northwest Airlines Inc | Senior Analyst IS |
| Northwest Airlines Inc | Specialist Product Development & CRM |
| Northwest Airlines Inc | Senior Analyst Data Services |
| Norwegian Cruise Lines | Manager, Business Intelligence Systems |
| OAG Worldwide | Sales Manager |
| OAG Worldwide Inc. | VP Travel Solutions |
| Ocean Properties Ltd | Corporate Operations Manager |
| Octopustravel | Product Director |
| OctopusTravel | Director of Global Strategy |
| Omni Hotels | Director, ECommerce |
| OneTime.com | General Manager |
| Open Jaw Technologies | SVP Sales & Marketing |
| OpenJaw Technologies | Chief Technology Officer |
| OpenTravel Alliance | Executive Director |
| Orbitz | Relationship Marketing Manager |
| Orbitz World Wide | Senior Director of Marketing Product & Services |
| Orbitz World Wide | Marketing Technology Technical Manager |
| Orbitz World Wide | Sr. Manager - Retention Programs |
| Orbitz World Wide | Director of CRM |
| Orbitz Worldwide | Manager, Strategic Distribution |
| Orbitz Worldwide | Sr. Manager, Product Operations |
| Orbitz WorldWide Inc. | Marketing Data Mart Manager |
| OTO Labs | Director of Marketing Operations |
| OTO Labs | Director of Business Development |
| Outrigger Enterprisses Group | Corporate Director, Revenue Optimization |
| Outrigger Hotels & Resorts | VP Interactive Commerce |
| Pacific Crest Securities | Associate Research Analyst |
| Pacific Terrace Hotel | Revenue Manager |
| Pacific Terrace Hotel | General Manager |
| Paul Rose Revenue Management Ltd. | Managing Director |
| Pegasus Solutions | VP, Distribution Solutions |
| Pegasus Solutions | Sr. Director, Distribution Solutions |
| Pegasus Solutions | Director, Strategic Accounts |
| Pegasus Solutions | VP Business Development |
| Pegasus Solutions Inc | Finance |
| Pegasus Solutions, Inc. | SVP Corporate Business Development |
| Pegasus Solutions, Inc. | Regional Director |
| Philadelphia Convention & Visitors Bureau | Vice President, Tourism |
| PhoCusWright Inc. | Vice President, Information Services |
| PhoCusWright, Inc. | Director Business Development |
| Pinehurst Resort | Consultant |
| Piper Jaffray & Co | VP and Senior Research Analyst |
| PJ Inc. | President |
| Place Louis Riel Suite Hotel | Manager of Marketing & Sales |
| Planet Hollywood Resort Casino | Director of Internet/Partnership Marketing |
| Planet Hollywood Resort Casino | Vice President Leisure Sales |
| PM Hospitality Strategies, Inc | Director of Revenue |
| PM Hospitality Strategies,Inc | Corporate Revenue and E-Distribution Director |
| Pocket Concierge | Chief Executive |
| Portaga | Pres/CFO |
| Portaga | COO |
| Preferred Hotel Group | SVP Distribution and Marketing |
| Premier Hotels | General Director |
| PRG Parking Management LLC | VP Sales |
| Priceline.com | Director Online Marketing |
| Priceline.com | Chief Distribution Officer |
| Priceline.com | Vice President, Marketing |
| Princess Cruises | VP Yield Management |
| Prism Hotels & Resorts | Corporate Director of Revenue Management |
| Pros | Marketing Director |
| Pros | Director, Business Development |
| Pros | Senior Vice President |
| Pros | Executive Director |
| PROS Pricing Solutions | Senior Vice President |
| Pueblo Bonito Hotels And Resorts Mexico | Director of Business Development |
| Quasam Travels | Manager, Strategic Development |
| Real Hotels & Resorts | Marketing & Development Director |
| Red Lion Hotels Corporation | VP of Marketing |
| Red Lion Hotels Corporation | Vice President, Distribution & Marketing Services |
| Red Lion Hotels Corporation | Director of Marketing Programs |
| Red Lion Hotels Corporation | Director of Call Center Operations |
| Red Lion Hotels Corporation | Director, Distribution and Revenue Management |
| Regent Seven Seas Cruises | Vice President, Destination & Revenue Management |
| Regent Seven Seas Cruises | |
| Resort & Recreation Magazine | Editor |
| Resort Quest Hawaii | Director of Online Sales & Distribution |
| ResortQuest | Senior Director of E-Commerce |
| Revenue.net | Strategic Sales |
| RezEngine | President |
| RezHub, Inc | Marketing Executive |
| RM Training Group | Consultant and President |
| Royal Caribbean | SVP, North American Sales |
| Ruf Strategic Solutions | Office Manager Assistant |
| Ruf Strategic Solutions | Director of Destination Marketing |
| Ruf Strategic Solutions | Vice President of Sales |
| Sabre | Marketing Research Senior |
| Sabre | Marketing Analytics |
| Sabre | Director - Enterprise Data Management |
| Sabre Airline Solutions | Product Director |
| Sabre Holdings Inc | Product Marketing |
| Sabre Inc | Alliance Director |
| Sabre Inc | Marketing Manager |
| Sabre Travel Network | Principal, Global Marketing Planning |
| Sabre Travel Network | Strategic Account Director |
| Sabre Travel Network | CMO |
| Sabre Travel Network | Managing Director, Airline Distribution |
| SDMG | Managing Partner |
| SharedBook Inc. | Director of Business Development |
| Shell Vacations Hospitality | Revenue Optimization Manager |
| ShermansTravel Media | Vice President Advertising & Partner Marketing |
| ShermansTravel, LLC | Chairman & CEO |
| SideStep | VP Travelpost.com |
| Signature Worldwide | National Director of Sales |
| SITA | E-Commerce Consultant |
| SITA Inc | Director of Sales, North America |
| SmartBrief, Inc | Director |
| SoftBrands | VP Strategic Sales |
| Sokotel Ltd | Director of Revenue Management, Distribution & CRM |
| Sol Group Corporation | Director of Corporate Revenue Management |
| Sol Meliá Hotels & Resorts | Vice President of Distribution, Americas Division |
| Sol Melia Hotels and Resorts | Online Content Analyst |
| Sol Melia Hotels and Resorts | Loyalty Programs Director, The Americas Division |
| Sonata | Vice President |
| Sonata | AVP |
| Southwest Airlines | Senior Manager of Customer Loyalty |
| Southwest Airlines Vacations | Regional Marketing Manager |
| Southwest Airlines Vacations | Regional Associate Marketing Manager |
| Spirit Airlines | Sr. Vice President & Chief Marketing Officer |
| Starwood Hotels and Resorts Worldwide | Director SPG Interactive Marketing |
| Starwood Hotels and Resorts Worldwide | Director Field Marketing Starwood Hotels & Resorts - Hawaii and French Polynesia |
| SunSwept resorts | Marketing Director |
| Susan Black Associates Inc. | President |
| SynXis Corporation | Chief Operating Officer |
| SynXis Corporation | Vice President of Accounts and Revenue Management |
| Tempus Resorts International | Revenue Manager |
| Tempus Resorts Intl. | VP Owner & Exchange Services |
| Tha Kapalua Villas | Director of Revenue |
| The Berkely Group | Senior Vice President |
| The Berkely Group | Senior Vice President |
| The Hertz Corporation | Senior Director Travel Industry Sales |
| The Hertz Corporation | Director, Global Automation Marketing |
| The Kiradjian Group | North American Partner Hsyndicate |
| The New Yorker Hotel | Revenue Manager |
| The Oberoi Group | Manager - Distribution & Revenue Management |
| The Parking Spot | Vice President, Marketing |
| The Parking Spot | Web Coordinator/Systems Administrator |
| The Parking Spot | President |
| The Parking Spot | Senior Vice President |
| The Rainmaker Group | President |
| The Rainmaker Group | Executive Vice President |
| The Shubert Organization, Inc. | Director of Ticket Sales |
| The SilverAir Group, Inc. | CEO |
| The Sol-Group Corporation | Revenue Management Analyst |
| The Venetian Hotel Resort Casino | Vice President, Strategic Marketing |
| Thomas Cook Canada Inc | Director Digital Marketing |
| Thomas Cook North America | CRM Implementation Analyst |
| Thomas Weisel Partners LLC | Managing Director |
| Tishman Hotel Corp | Vice President, Internet |
| Tourico Holiday Flights, Inc. | SVP-North America |
| Tourism Australia | Partnership Development Director |
| Tourism Australia | Market Insights and Planning Analyst |
| Tourist Office of Spain | Director Tourist Office of Spain in Los Angeles |
| TradeWinds Island Resorts | Director of E-Commerce |
| Tradewinds Resort | Director of Revenue Management |
| Transat Tours Canada Inc | Senior Director, Internet Marketing |
| Translations.com | Marketing & Events Manager |
| Translations.Com | Director of Sales, EMEA |
| Translations.com, Inc | Director of Business Development |
| Travel with Sears | V.P. Sales & Marketing |
| Travel Agent Magazine | Deputy Managing Editor/Commercial |
| Travel Holdings | Director of Product Development |
| Travel Holdings Inc. | VP North America Sales |
| Travel Insured International | Sr. Developer |
| Travel Insured International Inc. | COO |
| Travel Technology Update | Editor, Travel Technology Update |
| TravelCLICK | Director of e-Commerce |
| TravelCLICK | Marketing Manager |
| TravelCLICK | Director of Sales |
| TravelCLICK | Director of e-Commerce |
| TravelCLICK Inc | Senior Vice President, Product Management |
| Travelocity | VP Hotels & Packaging |
| Travelocity | Manager, Site Personalization |
| Travelocity | Director Pricing and Revenue Optimization |
| Travelocity.com | Director Customer Marketing and Loyalty |
| Travelport | VP Hosting Operations |
| Travelscream | CEO |
| Travelzoo | Advertising Sales Manager |
| Travelzoo | Senior Advertisings Sales Manager |
| Travelzoo | Producer |
| Travelzoo | Marketing Director - Brand & Public Relations |
| Travelzoo | Advertising Sales Director |
| Travelzoo | Advertising Sales Manager |
| Travelzoo | Assistant Producer |
| Travelzoo | Senior Vice President of Sales |
| Travelzoo | |
| Travelzoo Inc. | Advertising Sales Director |
| travelzoo-inc.com | Executive Producer |
| TraviAustria GmbH | Managing Director |
| TripAdvisor | Sales Manager |
| Trisept Solution | Public Relations Manager |
| Trisept Solutions | Senior Account Executive |
| Trisept Solutions | Director, Sales & Marketing |
| Tropicana Casino And Resort | Director of Hotel Marketing |
| Tropicana Las Vegas | Director of Sales |
| Tropicana Las Vegas | Director of Revenue |
| Turning Stone Resort & Casino | VP, Hotel Operations |
| Turning Stone Resort & Casino | Internet Marketing Coordinator |
| Turning Stone Resort & Casino | VP of Sales & Marketing |
| Unique Vacations, Inc. | Director, eMarketing |
| UniVisit, Inc | Director of Operations |
| Vail Resorts | Director of Revenue Strategy |
| Varscona/Metterra/Matrix Hotels | Director of Sales and Marketing |
| VEGAS.com | Vice President, Marketing |
| VEGAS.com | VP Business Development |
| VEGAS.com | CEO |
| Veritec Solutions | President |
| Verizon Services | Manager - Travel Services |
| Viator.com | Director of Sales and Distribution |
| Virgin America | Vice President - Planning & Sales |
| Virgin Blue | eCommerce Manager |
| Virgin Blue | eCommerce Analysis Manager |
| Virgin Blue | Ancillary Revenue & Partnerships Manager |
| Vision Critical | Marketing Coordinatior |
| Vistatec | Chief Technology Officer |
| Vistatec | Sr. Localization Strategist |
| Visual Sciences, Inc. | Sr. Consultant |
| VRX Studios Inc | Vice President Sales & Business Development |
| Walt Disney Parks & Resorts | Manager, Revenue & Profit Management |
| Walt Disney Parks and Resorts | Senior Manager, Revenue and Profit Management |
| Walt Disney Parks and Resorts Online | Product Development Manager |
| Walt Disney Parks and Resorts Online | Director Internet Strategy and Business Management |
| Walt Disney Parks and Resorts, Resorts Division | Customer Centric Revenue Management |
| Walt Disney World Resorts | Sr. Analyst, Revenue and Profit Management |
| Water Music Records | Special Market Sales |
| Water Music Records | President |
| WAYN | Co Founder & CO-CEO |
| WAYN | Co-Founder & Co-CEO |
| WDPRO | Manager |
| WDPRO | Manager of Internet Strategy and Business Management |
| Webloyalty.com | RVP, Business Development |
| West Interactive | Director, Sales |
| WestJet | Web Business Lead |
| WestJet | Manager, Revenue Analysis |
| WestJet | Team Leader, Revenue |
| Westminster Hotel | Director of Revenue |
| Woodfin Suites Hotels | COO |
| Woodfin Suites Hotels | Director of Operations Control |
| World Access Service Corporation | Sales Manager |
| World Air Holdings | Revenue Manager |
| World Media Inc. | Executive Vice President - Partner |
| WorldMate, Inc. | VP Business Development |
| Worldsites Tours & Travel Co. Ltd | Director |
| Worldspan by Travelport | eCommerce Sales Director |
| Worldspan LP | Manager, 3rd Party Vendor Relations |
| Wyndham Hotel Group | VP Revenue Management |
| Wynn Las Vegas | Executive Director of Hotel Marketing |
| Yahoo!, Inc. | Category Senior Manager - Travel |
| Zdirect, Inc. | VP Product Marketing |
| Zdirect, Inc. | VP Worldwide Sales |
| Zdirect, Inc. | CEO |